AOOD capsule slip rings are compact designed to provide free signal / data and power transmission for any electromechanical system that requires unrestrained, continuous rotation while transferring signal / data and power from a stationary platform to a rotating platform. They are superior of handling all kinds of signals and data, can incorporate up to 200 circuits and each rated at 2A, higher current 5A or 10A circuits can be combined. They are ideal for use where mounting space is limited and critical, without sacrificing current handling capability. They support high bandwidth and data transfer rate up to Gbit/s range. Moreover, they can be provided with waterproof package which can directly operate underwater with IP68 protection.
Features
■ Standard 8mm, 12.7mm, 22mm, 25.4mm diameter units available ■ Standard 6 circuits, 12 circuits, 24 circuits, 36 circuits and 60 circuits configurations available ■ Gold on gold contact ■ Superior signal / data handling performance ■ Compatible with data bus protocols ■ Support USB, 100M Ethernet, Gigabit Ethernet and coaxial signalAdvantages
■ Compact design ■ Low electrical noise and low drive torque, ■ Low wear and cost-effective ■ Maintenance-free and long lifetime ■ Off the shelf and quick shipmentDownload PDFTypical Applications
■ CCTV pan / tilt camera ■ Motion control systems ■ Eddy current inspection equipment ■ Cleaning robots ■ Indexing and rotary tables ■ Packaging equipment ■ Medical equipmentModel | Circuits | Current | Signal | Size | Standard Voltage (VAC) | Speed (RPM) | ||||
2A | USB | 100M Ethernet | Gbit Ethernet | Coaxial | OD x L (mm) | |||||
ADSR-SM-8 | 8 | 8 | 8 x ? | 120 | 300 | |||||
ADSR-M6S | 6 | 6 | 12.5 x 14 | 120 | 300 | |||||
ADSR-M12S | 12 | 12 | 12.5 x 19.7 | 120 | 300 | |||||
ADSR-K12 | 12 | 12 | 15.5 x 34 | 120 | 300 | |||||
ADSR-K18 | 18 | 18 | 15.5 x 34 | 120 | 300 | |||||
ADSR-K24 | 24 | 24 | 15.5 x 34 | 120 | 300 | |||||
ADSR-C6 | 6 | 6 | 22 x 22 | 120 | 300 | |||||
ADSR-C12 | 12 | 12 | 22 x 28.8 | 120 | 300 | |||||
ADSR-C15 | 15 | 15 | 22 x 30 | 120 | 300 | |||||
ADSR-C24 | 24 | 24 | 22 x 42.6 | 120 | 300 | |||||
ADSR-C36 | 36 | 36 | 25.4 x 57.6 | 120 | 300 | |||||
ADSR-C60 | 60 | 60 | 25.4 x 91.7 | 120 | 300 | |||||
ADSR-C6-E | 12 | 8 | 1 | 22 x 28.8 | 120 | 300 | ||||
ADSR-C6-G | 15 | 7 | 1 | 22 x 30 | 120 | 300 | ||||
ADSR-C20-E | 24 | 20 | 1 | 22 x 42.6 | 120 | 300 | ||||
ADSR-C16-G | 24 | 16 | 1 | 22 x 42.6 | 120 | 300 | ||||
ADSR-C8-U | 12 | 8 | 1 | 22 x 28.8 | 120 | 300 | ||||
ADSR-C20-U | 24 | 20 | 1 | 22 x 42.6 | 120 | 300 | ||||
ADSR-C16-E-U | 24 | 16 | 1 | 1 | 120 | 300 | ||||
ADSR-C12-G-U | 24 | 12 | 1 | 1 | 120 | 300 | ||||
ADSR-C12-G-C | 24 | 12 | 1 | 1 | 120 | 300 | ||||
ADSR-C26-G-C | 36 | 26 | 1 | 1 | 25.4 x 57.6 | 120 | 300 | |||
Remark: Flange, current, voltage, speed and higher protection can be customized. |