Features
■ Compatible with:
- SMPTE 259 M (SD-SDI, 270Mbps)
- SMPTE 292 M (HD-SDI, 1.485Gbps)
- SMPTE 424 M (3G-SDI, 2.97Gbps)
■ Available with various combinations of Ethernet, 5 amp and 10 amp connections
■ Sealing to dust and light fluid splash available
■ Gold on gold contact
Advantages
■ Compact packaging ■ Low electrical noise, low drive torque ■ Long lifetime and maintenance-freeDownload PDFTypical Applications
■ Motion control ■ Rotating high definition video displays ■ High definition video security ■ Pan / tilt systems ■ Camera jibsModel | Channels | Current(amps) | Voltage (VAC) | Size DIA × L (mm) | Speed (RPM) | ||||
Electrical | HD-SDI | 100M Ethernet | Gbit Ethernet | 2 | 5 | ||||
ADC12-SDI | 12 | 1 | × | 120 | 24.8 × 29.6 | 300 | |||
ADC18-SDI | 18 | 1 | × | 120 | 22 × 28.8 | 300 | |||
ADC24-SDI | 24 | 1 | × | 120 | 32.8 × 46.7 | 300 | |||
ADC36-SDI | 36 | 1 | × | 120 | 22 × 70 | 300 | |||
ADC56-SDI | 56 | 1 | × | 120 | 25.4 × 115 | 300 | |||
ADC14-SDI-E | 14 | 1 | 1 | × | 120 | 22 × 28.8 | 300 | ||
ADC10-SDI-2E | 10 | 1 | 1 | × | 120 | 22 × 28.8 | 300 | ||
ADC32-SDI-E | 32 | 1 | 1 | × | 120 | 22 × 70 | 300 | ||
ADC28-SDI-2E | 28 | 1 | 1 | × | 120 | 22 × 70 | 300 | ||
ADC56-2SDI | 56 | 2 | × | 120 | 25.4 × 115 | 300 | |||
ADC48-2SDI-E | 48 | 2 | 1 | × | 120 | 25.4 × 115 | 300 | ||
ADC44-2SDI-2E | 44 | 2 | 1 | × | 120 | 25.4 × 115 | 300 | ||
Remark: 5A or 10A current is optional, compatiable with various communication protocols. |